<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mumyls Blog &#187; Network</title>
	<atom:link href="http://www.mumyls.web.id/category/tips/komputer/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mumyls.web.id</link>
	<description>Catatan Harianku</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Backtracking EMAIL Messages</title>
		<link>http://www.mumyls.web.id/2009/04/backtracking-email-messages/</link>
		<comments>http://www.mumyls.web.id/2009/04/backtracking-email-messages/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:15:54 +0000</pubDate>
		<dc:creator>Mumyls</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.mumyls.web.id/2009/04/backtracking-email-messages/</guid>
		<description><![CDATA[Ask most people how they determine who sent them an email message and the response is almost universally, &#8220;By the From line.&#8221; Unfortunately this symptomatic of the current confusion among internet users as to where particular messages come from and who is spreading spam and viruses. The &#8220;From&#8221; header is little more than a courtesy to the person receiving the message. People spreading spam and viruses are rarely courteous. In short, if there is any question about where a particular email message came from the safe bet is to assume the &#8220;From&#8221; header is forged. So how do you determine where a message actually came from? You have to understand how email messages are put together in order to backtrack an email message. SMTP is a text based protocol for transferring messages across the internet. A series of headers are placed in front of the data portion of the message. By examining the headers you can usually backtrack a message to the source network, sometimes the source host. A more detailed essay on reading email headers can be found . If you are using Outlook or Outlook Express you can view the headers by right clicking on the message and [...]]]></description>
		<wfw:commentRss>http://www.mumyls.web.id/2009/04/backtracking-email-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common FTP Error Codes</title>
		<link>http://www.mumyls.web.id/2009/03/common-ftp-error-codes/</link>
		<comments>http://www.mumyls.web.id/2009/03/common-ftp-error-codes/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:48:46 +0000</pubDate>
		<dc:creator>Mumyls</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[ftp]]></category>

		<guid isPermaLink="false">http://www.mumyls.web.id/2009/03/common-ftp-error-codes/</guid>
		<description><![CDATA[110 Restart marker reply. In this case, the text is exact and not left to the particular implementation; it must read: MARK yyyy = mmmm where yyyy is User-process data stream marker, and mmmm server&#8217;s equivalent marker (note the spaces between markers and &#8220;=&#8221;). 120 Service ready in nnn minutes. 125 Data connection already open; transfer starting. 150 File status okay; about to open data connection. 200 Command okay. 202 Command not implemented, superfluous at this site. 211 System status, or system help reply. 212 Directory status. 213 File status. 214 Help message.On how to use the server or the meaning of a particular non-standard command. This reply is useful only to the human user. 215 NAME system type. Where NAME is an official system name from the list in the Assigned Numbers document. 220 Service ready for new user. 221 Service closing control connection. 225 Data connection open; no transfer in progress. 226 Closing data connection. Requested file action successful (for example, file transfer or file abort). 227 Entering Passive Mode (h1,h2,h3,h4,p1,p2). 230 User logged in, proceed. Logged out if appropriate. 250 Requested file action okay, completed. 257 &#8220;PATHNAME&#8221; created. 331 User name okay, need password. 332 Need account [...]]]></description>
		<wfw:commentRss>http://www.mumyls.web.id/2009/03/common-ftp-error-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create An FTP Server On Your PC With Serv-U</title>
		<link>http://www.mumyls.web.id/2009/03/create-an-ftp-server-on-your-pc-with-serv-u/</link>
		<comments>http://www.mumyls.web.id/2009/03/create-an-ftp-server-on-your-pc-with-serv-u/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:00:41 +0000</pubDate>
		<dc:creator>Mumyls</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[serv-u]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.mumyls.web.id/2009/03/create-an-ftp-server-on-your-pc-with-serv-u/</guid>
		<description><![CDATA[Quote: Step 1. Getting a static IP address. Get a static address for your FTP server. You will want to do this as opposed to using your IP address for several reasons. First, it’s easier keeping up-to-date. Imagine having to change all of your setting every time your IP changed. With No-IP, the No-IP service runs in background on your computer and updates your current IP address with your FTP server’s URL (for example, you get ftp://rkchoolie.serveftp.com). Second reason, you don’t want your IP address posted out there for everyone to see. 1. Go to www.No-IP.com to create a new user account. 2. Fill in the information that is required and the click Register button. 3. Your account has now been created and your account password has been emailed to you. 4. Check your email mailbox and wait for the mail that contains your password 5. Go back to www.No-IP.com and type your email address and password to login to your account. 6. Once in your account, click on Add a host in the left menu 7. Type in the Hostname you want (example: rkchoolie) and pick a Domain from the list (example: ftpserve.com) 8. Check Allow Wildcards and click [...]]]></description>
		<wfw:commentRss>http://www.mumyls.web.id/2009/03/create-an-ftp-server-on-your-pc-with-serv-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Ip In Less Then 1 Minute</title>
		<link>http://www.mumyls.web.id/2009/03/change-your-ip-in-less-then-1-minute/</link>
		<comments>http://www.mumyls.web.id/2009/03/change-your-ip-in-less-then-1-minute/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:56:58 +0000</pubDate>
		<dc:creator>Mumyls</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://www.mumyls.web.id/2009/03/change-your-ip-in-less-then-1-minute/</guid>
		<description><![CDATA[1. Click on &#8220;Start&#8221; in the bottom left hand corner of screen 2. Click on &#8220;Run&#8221; 3. Type in &#8220;command&#8221; and hit ok You should now be at an MSDOS prompt screen. 4. Type &#8220;ipconfig /release&#8221; just like that, and hit &#8220;enter&#8221; 5. Type &#8220;exit&#8221; and leave the prompt 6. Right-click on &#8220;Network Places&#8221; or &#8220;My Network Places&#8221; on your desktop. 7. Click on &#8220;properties&#8221; You should now be on a screen with something titled &#8220;Local Area Connection&#8221;, or something close to that, and, if you have a network hooked up, all of your other networks. 8. Right click on &#8220;Local Area Connection&#8221; and click &#8220;properties&#8221; 9. Double-click on the &#8220;Internet Protocol (TCP/IP)&#8221; from the list under the &#8220;General&#8221; tab 10. Click on &#8220;Use the following IP address&#8221; under the &#8220;General&#8221; tab 11. Create an IP address (It doesn&#8217;t matter what it is. I just type 1 and 2 until i fill the area up). 12. Press &#8220;Tab&#8221; and it should automatically fill in the &#8220;Subnet Mask&#8221; section with default numbers. 13. Hit the &#8220;Ok&#8221; button here 14. Hit the &#8220;Ok&#8221; button again You should now be back to the &#8220;Local Area Connection&#8221; screen. 15. Right-click back on &#8220;Local Area [...]]]></description>
		<wfw:commentRss>http://www.mumyls.web.id/2009/03/change-your-ip-in-less-then-1-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About FTP</title>
		<link>http://www.mumyls.web.id/2009/03/all-about-ftp/</link>
		<comments>http://www.mumyls.web.id/2009/03/all-about-ftp/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:37:51 +0000</pubDate>
		<dc:creator>Mumyls</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.mumyls.web.id/2009/03/all-about-ftp/</guid>
		<description><![CDATA[Well, since many of us have always wondered this, here it is. Long and drawn out. Also, before attempting this, realize one thing; You will have to give up your time, effort, bandwidth, and security to have a quality ftp server. That being said, here it goes. First of all, find out if your IP (Internet Protocol) is static (not changing) or dynamic (changes everytime you log on). To do this, first consider the fact if you have a dial up modem. If you do, chances are about 999 999 out of 1 000 000 that your IP is dynamic. To make it static, just go to a place like h*tp://www.myftp.org/ to register for a static ip address. You&#8217;ll then need to get your IP. This can be done by doing this: Going to Start -&#62; Run -&#62; winipcfg or www.ask.com and asking &#8216;What is my IP?&#8217; After doing so, you&#8217;ll need to download an FTP server client. Personally, I&#8217;d recommend G6 FTP Server, Serv-U FTPor Bullitproof v2.15 all three of which are extremely reliable, and the norm of the ftp world. You can download them on this site: h*tp://www.liaokai.com/softw_en/d_index.htm First, you&#8217;ll have to set up your ftp. For this [...]]]></description>
		<wfw:commentRss>http://www.mumyls.web.id/2009/03/all-about-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth</title>
		<link>http://www.mumyls.web.id/2009/03/all-about-bandwidth/</link>
		<comments>http://www.mumyls.web.id/2009/03/all-about-bandwidth/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:51:12 +0000</pubDate>
		<dc:creator>Mumyls</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[bandwidht]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.mumyls.web.id/?p=69</guid>
		<description><![CDATA[Most hosting companies offer a variety of bandwidth options in their plans. So exactly what is bandwidth as it relates to web hosting? Put simply, bandwidth is the amount of traffic that is allowed to occur between your web site and the rest of the internet. The amount of bandwidth a hosting company can provide is determined by their network connections, both internal to their data center and external to the public internet. Network Connectivity The internet, in the most simplest of terms, is a group of millions of computers connected by networks. These connections within the internet can be large or small depending upon the cabling and equipment that is used at a particular internet location. It is the size of each network connection that determines how much bandwidth is available. For example, if you use a DSL connection to connect to the internet, you have 1.54 Mega bits (Mb) of bandwidth. Bandwidth therefore is measured in bits (a single 0 or 1). Bits are grouped in bytes which form words, text, and other information that is transferred between your computer and the internet. If you have a DSL connection to the internet, you have dedicated bandwidth between your [...]]]></description>
		<wfw:commentRss>http://www.mumyls.web.id/2009/03/all-about-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
